All programs
92 tracked programs · 57 open right now · 2 closing within 14 days · dataset updated Oct 1, 2026
| Program | Funder | Type | Amount | Status | Verified |
|---|---|---|---|---|---|
| Aboriginal Entrepreneurship Program: Access to Capital | ISC | Conditional contribution | Up to $250,000 | Open, continuous intake | Oct 1, 2026 |
| Agricultural Stewardship Initiative | OMAFRA | Grant (non-repayable) | $6,000 – $90,000 | Intake closed | Oct 1, 2026 |
| Arts Across Canada and Abroad | Canada Council for the Arts | Grant (non-repayable) | Varies; see program | Closing soon | Oct 1, 2026 |
| BOOST Program (Innovation Link) | TEDC | Grant (non-repayable) | Up to $10,000 | Open, continuous intake | Oct 1, 2026 |
| Broadband and Cellular Expansion Projects | NOHFC | Conditional contribution | Up to $1,000,000 | Open, continuous intake | Oct 1, 2026 |
| CFDC Business Loans (Community Futures Program) | CFDCs | Loan (repayable) | Up to $300,000 | Open, continuous intake | Oct 1, 2026 |
| CanExport SMEs | Global Affairs Canada, Trade Commissioner Service | Grant (non-repayable) | $10,000 – $50,000 | Intake closed | Oct 1, 2026 |
| Canada Summer Jobs | ESDC | Wage subsidy | Varies; see program | Status unconfirmed | Oct 1, 2026 |
| Community Futures Program (Northern Ontario) | FedNor | Mixed instruments | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| Community Investment Initiative for Northern Ontario (CIINO) | FedNor | Conditional contribution | Up to $100,000 | Open, continuous intake | Oct 1, 2026 |
| Community Sport and Recreation Infrastructure Fund | TPON | Grant (non-repayable) | $150,000 – $500,000,000 | Next intake not announced | Oct 1, 2026 |
| Creating, Knowing and Sharing | Canada Council for the Arts | Grant (non-repayable) | Up to $100,000 | Open | Oct 1, 2026 |
| Critical Minerals Innovation Fund | Ontario Ministry of Mines | Grant (non-repayable) | Up to $500,000 | Intake closed | Oct 1, 2026 |
| Cultural Supports, Community Events Stream | NOHFC | Conditional contribution | Up to $15,000 | Open, continuous intake | Oct 1, 2026 |
| DNO Partnership Initiatives | Destination Northern Ontario (RTO13) | Mixed instruments | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| Destination Northern Ontario Partnership Initiatives | Destination Northern Ontario (RTO13) | Conditional contribution | Not published | Open, continuous intake | not yet |
| Economic Development Initiative (EDI) in Northern Ontario | FedNor | Mixed instruments | Up to 90% of costs | Open, continuous intake | Oct 1, 2026 |
| Economic Growth Grant Program (EGCIP) | City of Sault Ste. Marie | Grant (non-repayable) | Up to $100,000 | Open, continuous intake | Oct 1, 2026 |
| Enhancing Access to Spaces for Everyone (EASE) Grant | TPON | Grant (non-repayable) | Up to $60,000 | Next intake not announced | Oct 1, 2026 |
| Explore and Create | Canada Council for the Arts | Grant (non-repayable) | Up to $75,000 | Open, continuous intake | Oct 1, 2026 |
| FedNor, NODP Youth Internships | FedNor | Wage subsidy | Up to $52,500 | Open, continuous intake | Oct 1, 2026 |
| FedNor, Northern Ontario Development Program (NODP) | FedNor | Conditional contribution | Up to 33% of costs | Open, continuous intake | Oct 1, 2026 |
| FedNor, Regional Economic Growth through Innovation (REGI) | FedNor | Repayable contribution | $100,000 – $3,000,000 | Open, continuous intake | Oct 1, 2026 |
| Forest Biomass Program | MNRF | Grant (non-repayable) | Up to $10,000,000 | Closing soon | Oct 1, 2026 |
| Forest Sector Investment and Innovation Program | MNRF | Grant (non-repayable) | Up to $3,000,000 | Intake closed | Oct 1, 2026 |
| GSCIP Facade Improvement Grant Program | City of Greater Sudbury | Grant (non-repayable) | Up to $20,000 | Open, continuous intake | Oct 1, 2026 |
| GSCIP Housing Accelerator Program (Per-Door Residential Grant) | City of Greater Sudbury | Grant (non-repayable) | Up to $200,000 | Open, continuous intake | Oct 1, 2026 |
| GSCIP Professional Study Grant Program | City of Greater Sudbury | Grant (non-repayable) | Up to $7,500 | Open, continuous intake | Oct 1, 2026 |
| GSCIP Tax Increment Equivalent Grant (TIEG) Programs | City of Greater Sudbury | Grant (non-repayable) | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| Home Renovation Savings, Homes Heated with Electricity, Oil, Propane or Wood | HRS | Rebate | Up to $12,000 | Open, continuous intake | Oct 1, 2026 |
| Home Renovation Savings, Natural Gas Heated Homes (Enbridge Stream) | HRS | Rebate | Up to $12,000 | Open, continuous intake | Oct 1, 2026 |
| Housing Community Improvement Plan (HCIP) Grants | City of Thunder Bay | Grant (non-repayable) | Up to $300,000 | Paused | Sep 28, 2026 |
| INVEST North, Innovation Stream | NOHFC | Conditional contribution | Up to $2,000,000 | Open, continuous intake | Oct 1, 2026 |
| INVEST North, Innovation: Industrial Research Chair Program | NOHFC | Conditional contribution | Up to $1,000,000 | Open, continuous intake | Oct 1, 2026 |
| INVEST North, Investment: Locate Stream | NOHFC | Conditional contribution | Up to $5,000,000 | Open, continuous intake | Oct 1, 2026 |
| Inclusive Community Grants Program | TPON | Grant (non-repayable) | Up to $60,000 | Superseded | Oct 1, 2026 |
| Indigenous Forestry Initiative | NRCan | Grant (non-repayable) | Up to $45,000 | Next intake not announced | Oct 1, 2026 |
| Interactive Digital Media (IDM) Fund | Ontario Creates | Conditional contribution | Not published | Superseded | not yet |
| Investments in Forest Industry Transformation | NRCan | Conditional contribution | Up to $10,000,000 | Next intake not announced | Sep 30, 2026 |
| MVDF Business Financing | MVDF | Loan (repayable) | Up to $1,500,000 | Open, continuous intake | Aug 17, 2026 |
| NADF E-Commerce Grant | NADF | Grant (non-repayable) | Up to $8,000 | Open, continuous intake | Oct 1, 2026 |
| NADF Indigenous Women Entrepreneurship Program | NADF | Mixed instruments | Up to $25,000 | Open while funds last | Oct 1, 2026 |
| NADF, Business Financing Program grants | NADF | Grant (non-repayable) | Up to $249,999 | Open while funds last | Oct 1, 2026 |
| NOHFC Community Enhancement, Enhance Your Community Stream | NOHFC | Conditional contribution | Up to $2,000,000 | Open, continuous intake | Oct 1, 2026 |
| NOHFC Cultural Supports, Film & Television Stream | NOHFC | Conditional contribution | Up to 50% of costs | Open, continuous intake | Oct 1, 2026 |
| NOHFC Invest North, Investment: Grow | NOHFC | Mixed instruments | Up to $1,000,000 | Open, continuous intake | Oct 1, 2026 |
| NOHFC Invest North, Investment: Launch | NOHFC | Conditional contribution | Up to $200,000 | Open, continuous intake | Oct 1, 2026 |
| NOHFC People & Talent, Indigenous Workforce Development Stream | NOHFC | Wage subsidy | Up to $52,500 | Open, continuous intake | Oct 1, 2026 |
| NOHFC People & Talent, Workforce Development Stream (internships) | NOHFC | Wage subsidy | Up to $35,000 | Open, continuous intake | Oct 1, 2026 |
| NRC IRAP, Innovation Funding | IRAP | Conditional contribution | From $10,000 | Open, continuous intake | Oct 1, 2026 |
| North Bay Growth CIP Top-Up Funding Streams (HAF Year 2) | City of North Bay | Grant (non-repayable) | Varies; see program | Next intake not announced | Oct 1, 2026 |
| North Bay Growth CIP, Housing Target Area Incentive | City of North Bay | Grant (non-repayable) | Up to 75% of costs | Next intake not announced | Oct 1, 2026 |
| North Bay Growth Community Improvement Plan | City of North Bay | Mixed instruments | Not published | Open | not yet |
| Northern Arts Projects | OAC | Grant (non-repayable) | Up to $15,000 | Open | Oct 1, 2026 |
| Northern Health Travel Grant | Ontario Ministry of Health | Grant (non-repayable) | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| Northern Ontario Resource Development Support Fund | TPON | Grant (non-repayable) | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| OTF Grow Grant | OTF | Grant (non-repayable) | $50,000 – $200,000 | Opens Oct 7, 2026 | Oct 1, 2026 |
| OTF Youth Opportunities Fund | OTF | Grant (non-repayable) | Up to $150,000 | Status unconfirmed | Oct 1, 2026 |
| Ontario Computer Animation and Special Effects Tax Credit (OCASE) | Ontario Creates | Tax credit | Up to 18% of costs | Open, continuous intake | Oct 1, 2026 |
| Ontario Creates Film Fund | Ontario Creates | Conditional contribution | Not published | Superseded | not yet |
| Ontario Creates IP Fund | Ontario Creates | Conditional contribution | $5,000 – $500,000 | Next intake not announced | Oct 1, 2026 |
| Ontario Distance Grants (OSAP) | Ontario Ministry of Colleges and Universities (OSAP) | Grant (non-repayable) | Up to $1,500 | Next intake not announced | Aug 17, 2026 |
| Ontario Film & Television Tax Credit (with regional bonus) | Ontario Creates | Tax credit | Varies; see program | Open, continuous intake | Oct 1, 2026 |
| Ontario Indigenous Travel Grant | Ontario Ministry of Colleges and Universities (OSAP) | Grant (non-repayable) | Up to $5,200 | Superseded | Oct 1, 2026 |
| Ontario Junior Exploration Program | Ontario Ministry of Mines | Conditional contribution | Up to $200,000 | Status unconfirmed | Oct 1, 2026 |
| Ontario Learn and Stay Grant | Ontario Ministry of Colleges and Universities (OSAP) | Grant (non-repayable) | Up to 100% of costs | Next intake not announced | Oct 1, 2026 |
| Ontario Sport and Recreation Communities Fund | TPON | Grant (non-repayable) | Not published | Paused | not yet |
| Ontario Transit Investment Fund | TPON | Grant (non-repayable) | Not published | Open, continuous intake | not yet |
| Ontario Trillium Foundation, Capital Grants | OTF | Grant (non-repayable) | $10,000 – $200,000 | Intake closed | Oct 1, 2026 |
| Ontario Trillium Foundation, Seed Grants | OTF | Grant (non-repayable) | $10,000 – $100,000 | Intake closed | Oct 1, 2026 |
| PARO Peer Lending Circles | PARO Centre for Women's Enterprise | Loan (repayable) | $1,000 – $5,000 | Open, continuous intake | Oct 1, 2026 |
| Regional Tile Drainage Program | NOHFC | Conditional contribution | Up to $1,000,000 | Next intake not announced | Oct 1, 2026 |
| Resilient Agricultural Landscape Program | OMAFRA | Grant (non-repayable) | Not published | Paused | not yet |
| Rural Enhancement Funding Stream | NOHFC | Conditional contribution | Up to $500,000 | Open, continuous intake | Oct 1, 2026 |
| Sault Foundations Grant (Feasibility Study, Non-Profit Missing Middle) | City of Sault Ste. Marie | Grant (non-repayable) | Not published | Open while funds last | not yet |
| Sault Ste. Marie Housing CIP, Per Door Grant Program | City of Sault Ste. Marie | Grant (non-repayable) | Up to $160,000 | Open while funds last | Oct 1, 2026 |
| Sault Ste. Marie Housing CIP, Tax Increment Equivalent Grant | City of Sault Ste. Marie | Grant (non-repayable) | Varies; see program | Open while funds last | Oct 1, 2026 |
| Seniors Community Grant Program | TPON | Grant (non-repayable) | $1,000 – $25,000 | Next intake not announced | Oct 1, 2026 |
| Spark Mentorships & Grants Program (Northern Ontario) | Destination Northern Ontario (RTO13) | Grant (non-repayable) | Up to $3,000 | Next intake not announced | Aug 24, 2026 |
| Starter Company Plus | TPON | Grant (non-repayable) | Up to $5,000 | Next intake not announced | Oct 1, 2026 |
| Starter Company Plus (Business Enterprise Centre) | TEDC | Grant (non-repayable) | Up to $5,000 | Next intake not announced | Oct 1, 2026 |
| Strategic Core Areas CIP, Downtown & Core Area Improvement Grants | City of Thunder Bay | Grant (non-repayable) | Up to $25,000 | Open, continuous intake | Sep 28, 2026 |
| Student Work Placement Program (SWPP) | ESDC | Wage subsidy | Up to $5,000 | Open while funds last | Oct 1, 2026 |
| Summer Company | TPON | Grant (non-repayable) | Up to $3,000 | Next intake not announced | Oct 1, 2026 |
| Summer Company (Business Enterprise Centre) | TEDC | Grant (non-repayable) | Up to $3,000 | Next intake not announced | Oct 1, 2026 |
| Tile Loan Program | OMAFRA | Loan (repayable) | Up to $50,000 | Open, continuous intake | Oct 1, 2026 |
| Tourism Excellence North | Destination Northern Ontario (RTO13) | Mixed instruments | Not published | Open, continuous intake | not yet |
| Tourism Growth Program (Northern Ontario delivery) | FedNor | Conditional contribution | Up to $250,000 | Discontinued | Oct 1, 2026 |
| Waubetek Business Financing Program | Waubetek Business Development Corporation | Conditional contribution | Up to $99,999 | Open, continuous intake | Oct 1, 2026 |
| Waubetek Indigenous Women's Entrepreneurship Program | Waubetek Business Development Corporation | Mixed instruments | Up to $50,000 | Open, continuous intake | Oct 1, 2026 |
| Winter Roads Program: Bridges and Culverts Stream | TPON | Grant (non-repayable) | Not published | Open, continuous intake | not yet |
| Youth Employment and Skills Strategy (YESS) Program | ESDC | Conditional contribution | Not published | Next intake not announced | not yet |
Every amount links to its official source on the program page. Rows marked Reported are awaiting human verification; confirm terms with the funder before committing money.